CITY OF MANILA

Business Name | Address | Safety Seal Number | Issued | Validity | Status |
---|---|---|---|---|---|
Robinsons Land Corp. | Pedro Gil St., Ermita, Manila | 21-0000001 | 06/02/2021 | 12/02/2021 | APPROVED |
Bistro Americano Pedro Gil Corp. - T.G.I.F. - Robinsons Place Manila | Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000002 | 06/02/2021 | 12/02/2021 | APPROVED |
Global Dimsum Food Corp. - Tim Ho Wan - Robinsons Place Manila | Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000003 | 06/02/2021 | 12/02/2021 | APPROVED |
EST. Namnam Inc. - Manam - Robinsons Place Manila | Robinsons Place Manila, L1 Midtown Wing, Pedto Gil St., Ermita, Manila | 21-0000004 | 06/02/2021 | 12/02/2021 | APPROVED |
Mango - Robinsons Place Manila | Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000005 | 06/02/2021 | 12/02/2021 | APPROVED |
SM Manila | Natividad - Almeda Lopez cor. A Villegas, San Marcelino St., Ermita, Manila | 21-0000006 | 06/02/2021 | 12/02/2021 | APPROVED |
SM San Lazaro | Felix Huertas cor Lacson Avenue, C-2 Road, Santa Cruz, Manila | 21-0000007 | 06/04/2021 | 12/04/2021 | APPROVED |
SM Quiapo | MDCI Bldg., C. Palanca St., Quiapo, Manila | 21-0000008 | 06/04/2021 | 12/04/2021 | APPROVED |
BDO Unibank Inc. - SM City Manila | LG/F SM City Manila, Ermita, Manila | 21-0000009 | 06/04/2021 | 12/04/2021 | APPROVED |
Watsons Personal Care Store - SM City Manila | 2/F SM City Manila, Ermita, Manila | 21-0000010 | 06/04/2021 | 12/04/2021 | APPROVED |
Jollibee - SM City Manila | G/F SM City Manila, Ermita, Manila | 21-0000011 | 06/04/2021 | 12/04/2021 | APPROVED |
SM Appliance Center - SM City Manila | SM City Manila, Ermita, Manila | 21-0000012 | 06/04/2021 | 12/04/2021 | APPROVED |
Starbucks - SM Manila | SM City Manila, Ermita, Manila | 21-0000013 | 06/04/2021 | 12/04/2021 | APPROVED |
Store Specialist INC. - Tommy Jeans - Robinsons Place Manila | Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000014 | 06/08/2021 | 12/08/2021 | APPROVED |
Golden 8 Fold Group INC. - Lugang Cafe - Robinsons Place Manila | G/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000015 | 06/08/2021 | 12/08/2021 | APPROVED |
Lacoste - Robinsons Place Manila | 2/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000016 | 06/08/2021 | 12/08/2021 | APPROVED |
Robinsons Department Store Manila | Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000017 | 06/08/2021 | 12/08/2021 | APPROVED |
Rimini Italia - Terranova - Robinsons Place Manila | 2/F Space 112 Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000018 | 06/08/2021 | 12/08/2021 | APPROVED |
Calvin Klein Jeans - Robinsons Place Manila | 2/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000019 | 06/08/2021 | 12/08/2021 | APPROVED |
Calvin Klein Underwear - Robinsons Place Manila | 2/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000020 | 06/08/2021 | 12/08/2021 | APPROVED |
Dexter/American Tourister - Robinsons Place Manila | 2/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000021 | 06/08/2021 | 12/08/2021 | APPROVED |
I Kitchen - Kuya J - Robinsons Place Manila | Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000022 | 06/08/2021 | 12/08/2021 | APPROVED |
Obic Yab Alinam - Mesa - Robinsons Place Manila | Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000023 | 06/08/2021 | 12/08/2021 | APPROVED |
Lucky China Town Mall - Mega World Corporation | Reina Regente St., Binondo, Manila | 21-0000024 | 06/08/2021 | 12/08/2021 | APPROVED |
Choice Gourment Banquet INC. - McDonald's - Lucky Chinatown Mall | G/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000025 | 06/08/2021 | 12/08/2021 | APPROVED |
Contemporain Food INC. - J.Co Donuts - Lucky Chinatown Mall | G/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000026 | 06/08/2021 | 12/08/2021 | APPROVED |
Taipei Food INC. - Shi Lin - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000027 | 06/08/2021 | 12/08/2021 | APPROVED |
Express Sincerity Restaurant - Lucky Chinatown Mall | G/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000028 | 06/08/2021 | 12/08/2021 | APPROVED |
Authenquick Food Corp. - King Chef - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000029 | 06/08/2021 | 12/08/2021 | APPROVED |
Savory Fastfood Incorporated - Lucky Chinatown Mall | Unit Anchor J., City Place Square, Binondo, Manila | 21-0000030 | 06/08/2021 | 12/08/2021 | APPROVED |
S&R Pizza Inc. - Lucky Chinatown Mall | 3/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000031 | 06/08/2021 | 12/08/2021 | APPROVED |
Meapeca Enterprise Inc. - Ramen Kuroda - Lucky Chinatown Mall | 3/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000032 | 06/08/2021 | 12/08/2021 | APPROVED |
Grantline INC. - KFC - Lucky Chinatown Mall | 4/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000033 | 06/08/2021 | 12/08/2021 | APPROVED |
Starbucks - Lucky Chinatown Mall | G/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000034 | 06/08/2021 | 12/08/2021 | APPROVED |
Akle Food INC. - Chowking - Dimasalang | Blk. 1-3 Dimasalang Cr. Laon Laan, Sampaloc, Manila | 21-0000035 | 06/10/2021 | 12/10/2021 | APPROVED |
Akle Food INC. - Red Ribbon - Dimasalang | Blk. 1-3 Dimasalang Cr. Laon Laan, Sampaloc, Manila | 21-0000036 | 06/10/2021 | 12/10/2021 | APPROVED |
Pismo Digital Lifestyle Inc. - The Loop | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000037 | 06/10/2021 | 12/10/2021 | APPROVED |
Red Ribbon - Puregold Pritil | G/F Pajusco Bldg., Tayuman St., Pritil, Tondo, Manila | 21-0000038 | 06/10/2021 | 12/10/2021 | APPROVED |
Akle Food INC. - Chowking - Stop and Shop | 4304 R. Magsaysay Blvd., Sta. Mesa, Sampaloc, Manila | 21-0000039 | 06/10/2021 | 12/10/2021 | APPROVED |
Akle Food INC. - Red Ribbon - Stop and Shop | 4304 R. Magsaysay Blvd., Sta. Mesa, Sampaloc, Manila | 21-0000040 | 06/10/2021 | 12/10/2021 | APPROVED |
LJC Restaurant INC. - Bistro Remedios | 1911 M. Adriatico St., Malate, Manila | 21-0000041 | 06/10/2021 | 12/10/2021 | APPROVED |
Creative Restaurant INC. - Cafe Adriatico | 1790 M. Adriatico St., Malate, Manila | 21-0000042 | 06/10/2021 | 12/10/2021 | APPROVED |
Golden Archers Devt. Corp. - McDonald's - United Nations Avenue | U.N. Ave. cor. Del Pilar St. cor. Cortada St., Ermita, Manila | 21-0000043 | 06/10/2021 | 12/10/2021 | APPROVED |
Classic Savory - SM City Manila | SM City Manila, Ermita, Manila | 21-0000044 | 06/16/2021 | 12/16/2021 | APPROVED |
SM Department Corp. - SM City Manila | SM City Manila, Ermita, Manila | 21-0000045 | 06/16/2021 | 12/16/2021 | APPROVED |
Savory Fastfood Incorporated - SM City San Lazaro | UG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000046 | 06/16/2021 | 12/16/2021 | APPROVED |
Greensoil Manila Inc - Anello - SM City San Lazaro | UG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000047 | 06/16/2021 | 12/16/2021 | APPROVED |
The Aristocrat Franchise Corporation - SM City San Lazaro | 2/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000048 | 06/16/2021 | 12/16/2021 | APPROVED |
The Travel Group Corporation - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000049 | 06/16/2021 | 12/16/2021 | APPROVED |
Eton Food Service Inc (Hapchan) | 3/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000050 | 06/16/2021 | 12/16/2021 | APPROVED |
Berg Food and Beverages - Banapple - SM City San Lazaro | UG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000051 | 06/16/2021 | 12/16/2021 | APPROVED |
Buffalo's Wings n' Things - SM City San Lazaro | LG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000052 | 06/16/2021 | 12/16/2021 | APPROVED |
The Real American Dougnut Co. Inc. - Robinsons Place Manila | G/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000053 | 06/16/2021 | 12/16/2021 | APPROVED |
Savory Fastfood Inc. - Robinsons Place Manila | 1/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000054 | 06/16/2021 | 12/16/2021 | APPROVED |
The Real American Dougnut Co. Inc. - Robinsons Place Manila | G/F Midtown Wing, Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000055 | 06/16/2021 | 12/16/2021 | APPROVED |
Teriyaki Boy Group Inc - Yellow Cab Pizza Co. - Harbour Square | G/F Harbour Square, CCP Complex, Malate, Manila | 21-0000056 | 06/16/2021 | 12/16/2021 | APPROVED |
Yellow Cab Pizza Co. - España | 851 A.H. Lacson St. cor. España, Sampaloc, Manila | 21-0000057 | 06/16/2021 | 12/16/2021 | APPROVED |
Kitchen Inc. - Kuya J - SM City San Lazaro | 2/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000058 | 06/16/2021 | 12/16/2021 | APPROVED |
McDonald's - Blumentritt | 1581 New Antipolo St. cor. Rizal Ave., Sta Cruz, Manila | 21-0000059 | 06/25/2021 | 12/25/2021 | APPROVED |
Tutuban Center Mall | C.M. Recto Avenue, Manila | 21-0000060 | 06/21/2021 | 12/21/2021 | APPROVED |
Classic Savory Fastfood Inc. - Tutuban Center Mall | Tutuban Center Mall, C.M. Recto Avenue, Manila | 21-0000061 | 06/21/2021 | 12/21/2021 | APPROVED |
Shakey's Pizza Restaurant - Tutuban Center Mall | Tutuban Center Mall, C.M. Recto Avenue, Manila | 21-0000062 | 06/21/2021 | 12/21/2021 | APPROVED |
Golden ABC Incorporated - Penshoppe - Tutuban Center Mall | Tutuban Center Mall, C.M. Recto Avenue, Manila | 21-0000063 | 06/21/2021 | 12/21/2021 | APPROVED |
Great Span Inc. - Mumuso - Tutuban Center Mall | Tutuban Center Mall, C.M. Recto Avenue, Manila | 21-0000064 | 06/21/2021 | 12/21/2021 | APPROVED |
Automatic Centre - Tutuban Center Mall | Tutuban Center Mall, C.M. Recto Avenue, Manila | 21-0000065 | 06/21/2021 | 12/21/2021 | APPROVED |
Family Health and Beauty Corp. - Watsons - Tutuban Center Mall | Tutuban Center Mall, C.M. Recto Avenue, Manila | 21-0000066 | 06/21/2021 | 12/21/2021 | APPROVED |
Golden ABC Incorporated - Oxygen - Tutuban Center Mall | Tutuban Center Mall, C.M. Recto Avenue, Manila | 21-0000067 | 06/21/2021 | 12/21/2021 | APPROVED |
Chowking - Tutuban Center Mall | Tutuban Center Mall, C.M. Recto Avenue, Manila | 21-0000068 | 06/21/2021 | 12/21/2021 | APPROVED |
BPO Joint Venture Complex - San Lazaro | Felix Huertas cor. Yuseco St., Sta. Cruz, Manila | 21-0000069 | 06/25/2021 | 12/25/2021 | APPROVED |
Red Ribbon - Chinese Gen. | 286 Blumentritt St., Sta. Cruz, Manila | 21-0000070 | 06/25/2021 | 12/25/2021 | APPROVED |
Edcel Fitness Gym | 1119-21 F. Huertas St., Sta. Cruz, Manila | 21-0000071 | 06/25/2021 | 12/25/2021 | APPROVED |
Hey! I am Yogost | F. Huertas cor. Lacson Ave., C2 Riad, Sta. Cruz, Manila | 21-0000072 | 06/25/2021 | 12/25/2021 | APPROVED |
Shakey's Pizza - Sampaloc | P. Sanchez cor. Bagumbayan St., Sampaloc, Manila | 21-0000073 | 06/25/2021 | 12/25/2021 | APPROVED |
The Real American Doughnut Company Inc. - Krispy Kreme - Harbour Square | Harbour Square, CCP Complex, Malate, Manila | 21-0000074 | 06/25/2021 | 12/25/2021 | APPROVED |
Pancake House - Harbour Square | Harbour Square, CCP Complex, Malate, Manila | 21-0000075 | 06/25/2021 | 12/25/2021 | APPROVED |
BDO Unibank Inc. - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000076 | 06/25/2021 | 12/25/2021 | APPROVED |
The Medical City Clinic - SM City San Lazaro | UG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000077 | 06/25/2021 | 12/25/2021 | APPROVED |
Power Mac Center Inc. - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000078 | 06/25/2021 | 12/25/2021 | APPROVED |
AF Celadon Park Inc. | Retail 02-03 Celadon Park Tower, F. Huertas, Sta. Cruz, Manila | 21-0000079 | 06/25/2021 | 12/25/2021 | APPROVED |
Mang Inasal - Puregold Pritil | Unit C, C2 Puregolf Bldg., Juan Luna, Manila | 21-0000080 | 06/25/2021 | 12/25/2021 | APPROVED |
Pound for Pound Fitness Tondo | 2/F 323 Moriones St., Tondo, Manila | 21-0000081 | 06/25/2021 | 12/25/2021 | APPROVED |
MCF MEGA FIT CO. - Elorde JAS Boxing Gym | 1328 Unit C Jose Abad Santos Ave., Tondo, Manila | 21-0000082 | 06/25/2021 | 12/25/2021 | APPROVED |
Shakey's Pizza Asia Ventures Inc. - Masangkay | G/F SLK Building, Masangkay cor. Benavidez St., Tondo, Manila | 21-0000083 | 06/25/2021 | 12/25/2021 | APPROVED |
Red Ribbon - Hermosa | 1155 Hermosa St., Tondo, Manila | 21-0000084 | 06/25/2021 | 12/25/2021 | APPROVED |
BODIMETRIX Fitness Gym | 350 A. Villegas St., YMCA Bldg., Ermita, Manila | 21-0000085 | 06/25/2021 | 12/25/2021 | APPROVED |
Aventus Medical Care Inc. | 5F Times Plaza Bldg., UN Ave. cor. Taft Ave., Ermita, Manila | 21-0000086 | 06/25/2021 | 12/25/2021 | APPROVED |
MASUKI - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000087 | 06/25/2021 | 12/25/2021 | APPROVED |
Phoa Hoa - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000088 | 06/25/2021 | 12/25/2021 | APPROVED |
Daiso Japan - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000089 | 06/25/2021 | 12/25/2021 | APPROVED |
Electro World - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000090 | 06/25/2021 | 12/25/2021 | APPROVED |
Bench - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000091 | 06/25/2021 | 12/25/2021 | APPROVED |
Robinsons Handyman Inc. - Lucky Chinatown Mall | 3/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000092 | 06/25/2021 | 12/25/2021 | APPROVED |
Mesa- Cafe Del Mundo - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000093 | 06/25/2021 | 12/25/2021 | APPROVED |
Red Ribbon Bakeshop Inc. - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000094 | 06/25/2021 | 12/25/2021 | APPROVED |
Mary Grace Food Inc. - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000095 | 06/25/2021 | 12/25/2021 | APPROVED |
Mandurriao Star Inc. - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000096 | 06/25/2021 | 12/25/2021 | APPROVED |
Kashieca - SM City San Lazaro | UG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000097 | 06/25/2021 | 12/25/2021 | APPROVED |
Globe Mallow International Enterprises - Genevieve Gozum Boutique - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000098 | 06/25/2021 | 12/25/2021 | APPROVED |
Mr. Quickie Corp. - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000099 | 06/25/2021 | 12/25/2021 | APPROVED |
The Real American Doughnut Company Inc. - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000100 | 06/25/2021 | 12/25/2021 | APPROVED |
Bcut Inc. - Bench Fix Salon - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000101 | 06/25/2021 | 12/25/2021 | APPROVED |
Bench - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000102 | 06/25/2021 | 12/25/2021 | APPROVED |
Krispy Kreme - Lucky Chinatown Mall | G/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000103 | 06/25/2021 | 12/25/2021 | APPROVED |
Cotton On - Lucky Chinatown Mall | G/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000104 | 06/25/2021 | 12/25/2021 | APPROVED |
Family Time Foods Inc. - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000105 | 06/25/2021 | 12/25/2021 | APPROVED |
Family Time Foods Inc. Kiosk - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000106 | 06/25/2021 | 12/25/2021 | APPROVED |
Lay-Bare Waxing Phil. Inc. - Lucky Chinatown Mall | 2/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000107 | 06/25/2021 | 12/25/2021 | APPROVED |
Mann Hann - Lucky Chinatown Mall | G/F Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000108 | 06/25/2021 | 12/25/2021 | APPROVED |
Evolution Wellness Phil. - Fitness First - Robinsons Place Manila | 3/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000109 | 06/25/2021 | 12/25/2021 | APPROVED |
Pancake House - Robinsons Place Manila | 4/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000110 | 06/25/2021 | 12/25/2021 | APPROVED |
PLK Philippines Inc. - Popeye's - Robinsons Place Manila | 4/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000111 | 06/25/2021 | 12/25/2021 | APPROVED |
The Coffee Bean and Tea Leaf - Robinsons Place Manila | 2/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000112 | 06/25/2021 | 12/25/2021 | APPROVED |
Mary Grace Food Inc. - Robinsons Place Manila | Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000113 | 06/25/2021 | 12/25/2021 | APPROVED |
Perf Restaurant, Inc. - Burger King - Robinsons Place Manila | G/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000114 | 06/25/2021 | 12/25/2021 | APPROVED |
Genevieve Gozum Boutique - Robinsons Place Manila | G/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000115 | 06/25/2021 | 12/25/2021 | APPROVED |
Coffee Table Inc. - Robinsons Place Manila | G/F Robinsons Place Manila, Pedro Gil St., Ermita, Manila | 21-0000116 | 06/25/2021 | 12/25/2021 | APPROVED |
Army Navy Burger Inc. - Avenue of the Arts | G/F Avenue of the Arts, Sta. Monica, Ermita, Manila | 21-0000117 | 06/25/2021 | 12/25/2021 | APPROVED |
The Coffee Bean and Tea Leaf Philippines Inc. - Avenue of the Arts | G/F Avenue of the Arts, Sta. Monica, Ermita, Manila | 21-0000118 | 06/25/2021 | 12/25/2021 | APPROVED |
Watermarke Coporation | 1388 Roxas Blvd. Corner Sta. Monica St., Ermita, Manila | 21-0000119 | 06/25/2021 | 12/25/2021 | APPROVED |
Philippine Sports Performance - U-Belt | 3/F 851 A.H. Lacson cor. España, Sampaloc, Manila | 21-0000120 | 06/25/2021 | 12/25/2021 | APPROVED |
Yellow Cab - Governor Forbes | G/F Lourdes Bldg., Lacson Ave., Sampaloc, Manila | 21-0000121 | 06/25/2021 | 12/25/2021 | APPROVED |
Pancake House - UST | Unit 09 UST Multi Deck, UST Campus, España, Manila | 21-0000122 | 06/25/2021 | 12/25/2021 | APPROVED |
Coffee Table Inc. - The Cofee Bean and Tea Leaf - Bellagio Residences | G/F Bellagio Residences, AH Lacson St., Sampaloc, Manila | 21-0000123 | 06/25/2021 | 12/25/2021 | APPROVED |
MPN Food Services | 690 Carriedo St., Quiapo, Manila | 21-0000124 | 07/01/2021 | 01/01/2022 | APPROVED |
Tom's World - Isetann Recto | 4/F Isetann, Recto Ave., Quiapo, Manila | 21-0000125 | 07/01/2021 | 01/01/2022 | APPROVED |
GYMKO88 Company | 656 N. Zamora cor. Tello St., Tondo, Manila | 21-0000126 | 07/01/2021 | 01/01/2022 | APPROVED |
The Medical City Clinic - Lucky Chinatown Mall | Lucky Chinatown Mall, Reina Regente St., Binondo, Manila | 21-0000127 | 07/01/2021 | 01/01/2022 | APPROVED |
Big A Gaming Manila Corporation | 3477 P. Sanchez St., Sta. Mesa, Sampaloc, Manila | 21-0000128 | 07/01/2021 | 01/01/2022 | APPROVED |
It's Time for Tims Coffee Inc. | G/F Generosa De Leon Science CTR Building, San Miguel, Manila | 21-0000129 | 07/01/2021 | 01/01/2022 | APPROVED |
Boxeo Elorde Inc. - Elorde Gym | 1555 A. Maceda St., Sampaloc, Manila | 21-0000130 | 07/01/2021 | 01/01/2022 | APPROVED |
Wendy's Dapitan | 1427 Dapitan St., Sampaloc, Manila | 21-0000131 | 07/01/2021 | 01/01/2022 | APPROVED |
Army Navy Burger Inc. - Dapitan | G/F Pacific Icon Residences, Dapitan, Sampaloc | 21-0000132 | 07/01/2021 | 01/01/2022 | APPROVED |
TPHL Coffee House - Bo's Coffee - España | Unit 5-7 España Grand Lacson Ave., Sampaloc | 21-0000133 | 07/01/2021 | 01/01/2022 | APPROVED |
Human - SM City San Lazaro | UG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000134 | 07/01/2021 | 01/01/2022 | APPROVED |
Along 78 Foodhaus Inc. - Wendy's - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000135 | 07/01/2021 | 01/01/2022 | APPROVED |
Oxygen Boutique - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000136 | 07/01/2021 | 01/01/2022 | APPROVED |
Wonderfoods Inc. - Sizzling Plate - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000137 | 07/01/2021 | 01/01/2022 | APPROVED |
World of Fun - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000138 | 07/01/2021 | 01/01/2022 | APPROVED |
Sports Barbers - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000139 | 07/01/2021 | 01/01/2022 | APPROVED |
LayBare Waxing Salon - SM City San Lazaro | LG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000140 | 07/01/2021 | 01/01/2022 | APPROVED |
Hawker Chan - SM City San Lazaro | UG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000141 | 07/01/2021 | 01/01/2022 | APPROVED |
Charles & Keith - SM City San Lazaro | G/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000142 | 07/01/2021 | 01/01/2022 | APPROVED |
Penshoppe - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000143 | 07/01/2021 | 01/01/2022 | APPROVED |
Penshoppe Accessories - SM City San Lazaro | UG/F SM City San Lazaro, Sta. Cruz, Manila | 21-0000144 | 07/01/2021 | 01/01/2022 | APPROVED |
Regatta Boutique - SM City San Lazaro | SM City San Lazaro, Sta. Cruz, Manila | 21-0000145 | 07/01/2021 | 01/01/2022 | APPROVED |
Robexpress Food Corp. - Robinsons Place Manila | 3/F Robinsons Place Manila, Ermita, Manila | 21-0000146 | 07/01/2021 | 01/01/2022 | APPROVED |
Mercury Drug Corporation - Robinsons Place Manila | G/F Robinsons Place Manila, Ermita, Manila | 21-0000147 | 07/01/2021 | 01/01/2022 | APPROVED |
T & J Salon Professionals - SM City Manila | SM City Manila, Ermita, Manila | 21-0000148 | 07/01/2021 | 01/01/2022 | APPROVED |
Family Time Foods Inc. - Mary Grace Cafe Kiosk - SM City Manila | SM City Manila, Ermita, Manila | 21-0000149 | 07/01/2021 | 01/01/2022 | APPROVED |
Chowking - SM City Manila | 2/F SM City Manila, Ermita, Manila | 21-0000150 | 07/01/2021 | 01/01/2022 | APPROVED |
Tom's World - SM City Manila | LG/F SM City Manila, Ermita, Manila | 21-0000151 | 07/01/2021 | 01/01/2022 | APPROVED |
Wonderfoods Inc. - Sizzling Plate - SM City Manila | SM City Manila, Ermita, Manila | 21-0000152 | 07/01/2021 | 01/01/2022 | APPROVED |
Jollibee - Quintin Paredes | 440 Quintin Paredes St., Binondo, Manila | 21-0000153 | 07/06/2021 | 01/06/2022 | APPROVED |
McDonald's - Binondo | 435 G/F Artex Bldg., Juan Luna St., Binondo, Manila | 21-0000154 | 07/06/2021 | 01/06/2022 | APPROVED |
Red Ribbon - Binondo | 460 Pacific Centre, Q. Paredes St., Binondo, Manila | 21-0000155 | 07/06/2021 | 01/06/2022 | APPROVED |
Grantline Inc. - KFC - 168 Shopping Mall | 168 Shopping Mall, Binondo, Manila | 21-0000156 | 07/06/2021 | 01/06/2022 | APPROVED |
McDonald's - 168 Shopping Mall | 3/F 168 Shopping Mall, Binondo, Manila | 21-0000157 | 07/06/2021 | 01/06/2022 | APPROVED |
Dogs & The City - Robinsons Place Manila | 4/F Robinsons Place Manila, Ermita, Manila | 21-0000158 | 07/06/2021 | 01/06/2022 | APPROVED |
Soban - Robinsons Place Manila | G/F Robinsons Place Manila, Ermita, Manila | 21-0000159 | 07/06/2021 | 01/06/2022 | APPROVED |
Levi's - Robinsons Place Manila | 2/F Robinsons Place Manila, Ermita, Manila | 21-0000160 | 07/06/2021 | 01/06/2022 | APPROVED |
Starbucks - Midtown - Robinsons Place Manila | Robinsons Place Manila, Ermita, Manila | 21-0000161 | 07/06/2021 | 01/06/2022 | APPROVED |
The Aristocrat Restaurant - Robinsons Place Manila | 4/F Robinsons Place Manila, Ermita, Manila | 21-0000162 | 07/06/2021 | 01/06/2022 | APPROVED |
S&R Pizza - Robinsons Place Manila | 4/F Robinsons Place Manila, Ermita, Manila | 21-0000163 | 07/06/2021 | 01/06/2022 | APPROVED |
Chowking - Robinsons Place Manila | 4/F Robinsons Place Manila, Ermita, Manila | 21-0000164 | 07/06/2021 | 01/06/2022 | APPROVED |
Bonchon - Robinsons Place Manila | 4/F Robinsons Place Manila, Ermita, Manila | 21-0000165 | 07/06/2021 | 01/06/2022 | APPROVED |
Nailogy - Robinsons Place Manila | 4/F Robinsons Place Manila, Ermita, Manila | 21-0000166 | 07/06/2021 | 01/06/2022 | APPROVED |
LayBare - Robinsons Place Manila | 4/F Robinsons Place Manila, Ermita, Manila | 21-0000167 | 07/06/2021 | 01/06/2022 | APPROVED |
Skin Station - Robinsons Place Manila | 4/F Robinsons Place Manila, Ermita, Manila | 21-0000168 | 07/06/2021 | 01/06/2022 | APPROVED |
