Grave Finder
SELECT YEAR
ABOUT
The Manila North Cemetery is one of the oldest cemeteries in Metro Manila, Philippines.
The cemetery is owned by and located in the City of Manila, the national capital, and is one of the largest in the metropolis at 54 hectares.
DATE OF BURIAL | NAME OF DECEASED | SECTION | GRAVE | LOT |
---|---|---|---|---|
01/03/2019 | FABREAG, BONIFACIO | 193 | ||
01/03/2019 | AMAYA, JOSE | 197 | ||
01/03/2019 | PASCUAL, ELVIRA | N-IC | 18 | |
01/03/2019 | SEMBRANO, WILMA | |||
01/03/2019 | SAPITOLA, ROMEO | 441 | ||
01/03/2019 | DUMALAO, BEATRIZ | 50 | ||
01/03/2019 | DELA ROSA, ALBERTO | 228 | ||
01/03/2019 | GAVASAN, BENJAMIN | |||
01/03/2019 | BASSIG, DOMINGO | D-60 | ||
01/03/2019 | CENTINAJE, CONRADO | N-I | 176-B | |
01/03/2019 | PLAZA, FRANCISCO | 194 | ||
01/03/2019 | SOMOLDE, ROLIRO | VIP | ||
01/03/2019 | GARCIA, JULIETA | |||
01/03/2019 | ABLOLA, ALFREDO | N-I-C | ||
01/03/2019 | DIAZ, ONOFRER | N-147 | ||
01/03/2019 | MAURAT, MAUREEN | 173-A | NBP | |
01/03/2019 | AMBROCIO, RODRIGO | |||
01/03/2019 | PLAZA. PRINCESS CRISHZA | |||
01/03/2019 | TORRES, SAMANTHA | |||
01/03/2019 | DELISANIO,JASMINE | |||
01/03/2019 | FLORES, BABY ROLAND | |||
01/03/2019 | RIPAZ, RENNIER | |||
01/03/2019 | ANCHETA, LENAIDA | 419 | ||
01/03/2019 | CENTENO, RICARDO | |||
01/03/2019 | ARIBUABO, KEVIN | |||
01/03/2019 | FERNANDEZ, FLORENCIO | 415 | ||
01/03/2019 | BLAIR, SUSANA | 73 | ||
01/03/2019 | GARIFE, CAROLINA | 276 | ||
01/03/2019 | ALDE, ROLANDO | 194 | ||
01/03/2019 | FRANCISCO, MAXIMO | 399 | BONE TRANSFER TO GREEN PARK | |
01/03/2019 | VILLAFLOR, CARLOS | N-III-A | 172 | |
01/03/2019 | RASA, SALOME | 210 | ||
01/03/2019 | BABY. LATAO, JERAMIE | 196 | ||
01/03/2019 | LEYTE, JONELLE | 196 | ||
01/03/2019 | SUAREZ, MANUELA | 219 | BONE TRANSFER TO GREEN PARK | |
01/03/2019 | EHIJA, EDITO | 79-C | 205 | |
01/03/2019 | VARGAS, ARMINGOL | 79-C | 205 | |
01/03/2019 | GUTIERREZ, EMILIA | 419 | ||
01/03/2019 | AGNO, ROBERTO | 210 | ||
01/03/2019 | BAUSTISTA, MANGARETH | |||
01/05/2019 | AREVALO, MILAGROS | |||
01/05/2019 | KENG, EDWIN | N-I | 40-A | |
01/05/2019 | LOPEZ, NATHAN QUIEL | |||
01/05/2019 | GERONIMO, CORAZON | 398 | ||
01/05/2019 | ARCADIO, DALE | 426 | ||
01/05/2019 | AGONCILLO, DAVIE | 62 | ||
01/05/2019 | MARQUEZ, ARTEMIO | 47 | ||
01/05/2019 | PANGILINAN, PEDRO | 422 | ||
01/05/2019 | HHAB, ALEJANDRO | D-65 | ||
01/05/2019 | ALERA, MANUEL | D-68 | ||
01/05/2019 | BADURIA, NELSON | D-70 | ||
01/05/2019 | DE GUZMAN, CYNTHIA | 60 | ||
01/05/2019 | TAN, TEOFILO | |||
01/05/2019 | LAGAHIT, AILEEN | 113 | ||
01/05/2019 | MENESES, JESUS | 427 | ||
01/05/2019 | ALAYRA,ERLINDA | N-4 | ||
01/05/2019 | RICARDO, SARAH JANE | 70-C | ||
01/05/2019 | VICTORIANO. JR | N-3 | 241-A | |
01/05/2019 | OCAMPO, MARGARITA | 233 | ||
01/05/2019 | ASPA, VIRGINIA | 390 | ||
01/05/2019 | PICHAY, LOLITA | VIP | ||
01/05/2019 | NU?EZ, CARMELITA | 48 | ||
01/05/2019 | LIBANAN, PILLAR | 110 | ||
01/05/2019 | CUEVAS, AGNES | 187 | ||
01/05/2019 | VILLALON, EMILIA | 23 | ||
01/05/2019 | SANTOS, ANTERO | 204 | ||
01/05/2019 | ALUARTE, ERNESTO | 436 | ||
01/05/2019 | BENITO, ELIZA | 225-B | ||
01/05/2019 | OBSE?ARES, ROGELIO | 319 | ||
01/05/2019 | FERNANDO, SHIRLEY | |||
01/05/2019 | ACOMPA?ADO, LEO CLOMA | D-71 | ||
01/05/2019 | ESTRADA, ROSARIO | 2ND FLOOR | ||
01/05/2019 | MORTE, ROMANA | D-61 | ||
01/05/2019 | MACAPAGAL, FLORENDO | D-63 | ||
01/06/2019 | BARTOLOME, HERBERT | D-64 | ||
01/06/2019 | LOPEZ, VICTORIO | N-I | 22A | |
01/06/2019 | ADRIANO, JAMILSON | 158 | ||
01/06/2019 | JIMENEZ JOHNNY | 214 | ||
01/06/2019 | CASINO, MARILOA | 436 | ||
01/06/2019 | MALAYAN, POTENCIANO | N-IA | 264 | |
01/06/2019 | DIEGO, MARITEZ | 60 | ||
01/06/2019 | PATRIMPNIO, JESUSA | |||
01/06/2019 | GARCIA,NESTOR | 178 | ||
01/06/2019 | ALIP, RICKY | 372 | ||
01/06/2019 | EMBASE, FREDDIE | N-IB | 599 | |
01/06/2019 | ACASO, ALEXANDER | 98B | ||
01/06/2019 | YABUT,ANGEL | 201 | ||
01/06/2019 | MEDIAYIHA, EDDIE | N-IB | 150 | |
01/06/2019 | VALLESPIN, ROLITO | |||
01/06/2019 | ONAYAN, NELSON | 295 | ||
01/06/2019 | NOARIN, GERARDO | VIP | ||
01/06/2019 | EMBUDO, MARIO | N-III | ||
01/06/2019 | ULAR, VICENTE | |||
01/06/2019 | BATUIGAS, ROGELIO | N-I | ||
01/06/2019 | SORIANO, CARIDAD | N-I | ||
01/06/2019 | BUSH, RACHEL | 303-A | ||
01/06/2019 | SALES, ALICIA | 205 | 135 | |
01/06/2019 | HERRERA, FRANCISCO | |||
01/06/2019 | ASCARRAGA, MA. PIA THERESA | 260 | ||
01/06/2019 | ERIVE, CATALINA | 215 | ||
01/06/2019 | JOSE, SESALDO | N-I | ||
01/06/2019 | BUNAYON, ZENAIDA | 414 | ||
01/06/2019 | CRUZADO, ROMEO | N-I | ||
01/06/2019 | OMBID, JIMMY | N-IA | 181 | |
01/06/2019 | LANTORIA, ADELAIDA | 269 | ||
01/06/2019 | BENITILLO, RUPERTO | 312 | ||
01/06/2019 | CABILES, ISMAEL | 209 | ||
01/06/2019 | DORICO,LOLITA | N-4 | 292-C | |
01/06/2019 | PASCUAL,RODELIO | 426 | ||
01/06/2019 | TIZON,MARICEL | |||
01/06/2019 | QUNANO, RENSHIN | 222 | ||
01/06/2019 | VILLAR, ALVIN | 377 | ||
01/06/2019 | MENDEZ, ELOISA | N-I | 173A | |
01/06/2019 | RONCALES, FRANCISCO | 212 | ||
01/06/2019 | PACHFOD, KARLO | 416 | ||
01/06/2019 | FUENTES, JOSE | 158 | ||
01/06/2019 | ORITIZ, TERESITA | 198 | ||
01/06/2019 | SANTOS, HILARIO | 24 | ||
01/06/2019 | LUNA, REMEDIOS | 69 | ||
01/06/2019 | ACEBEDO, JESUS | 214 | ||
01/06/2019 | FRANCISCO NORMA | 400 | ||
01/06/2019 | VALMOCINA, ERNESTO | 164 | ||
01/06/2019 | BITO, PASCUAL | 71-B | ||
01/06/2019 | GANCUL, MINDA | 115 | ||
01/06/2019 | BAURA, CORNELIO | 212 | ||
01/06/2019 | ZERA, JAIME | 212 | ||
01/06/2019 | DIONISIO, EXAILIA | 191 | ||
01/06/2019 | MOLANO, MARWIN | N-I | 27-A | |
01/06/2019 | RAJANO, BONIFACIO | 27 | ||
01/06/2019 | FAJARDO, ERNESTO | |||
01/06/2019 | BANTUGAN, ANTONIO | 211A | ||
01/06/2019 | JUSTO, BEVERLY | 133 | ||
01/07/2019 | PANGANIBAN | 208 | ||
01/07/2019 | EBESO, ROGER | |||
01/07/2019 | NAMBOANGA, MARVIN | N-I | 689-A | |
01/07/2019 | DIAZ, CONCECION | 328 | ||
01-08-019 | DE JESUS, KAYRE MATHEW | 308 | ||
01-08-019 | MONTEMAYOR, CARLA RAIN | 196 | ||
01-08-019 | SAN PEDRO, AMELITA | |||
01-08-019 | CALATAG, LAZARO | |||
01-08-019 | CARLEJO, ALEJANDRO | NBP | ||
01-08-019 | ALIM, TIMOTEO PABLO | |||
01-08-019 | TINIO, JAIME | 171 | ||
01-08-019 | MARVIN, ALVIN | 108 | ||
01-08-019 | ACUZAR, BELEN | 173 | ||
01-08-019 | DEFIESTA, NARCISO | VIP | ||
01-08-019 | GALUARDO, KHALIL | 228 | ||
01-08-019 | PAISANOS, AGRIPINA | 223 | ||
01-08-019 | MAZO, ROSITA | 306 | ||
01-08-019 | QUILATIS, LILIA | 286 | ||
01-08-019 | BACALIN, ARIEL | 68 | ||
01-08-019 | DE LEON, ALVIN | 179 | ||
01-08-019 | AGUILAR, BONIFACIO | |||
01-08-019 | DE LEON, NOEL | 258 | ||
01-08-019 | OLIVEROS, ROMULO | 217 | ||
01-08-019 | ROQUE, BENEDICTO | 246 | ||
01-08-019 | PADON, PRINCES ERICKA | 246 | GREEN PARK | |
01-08-019 | FLAVIANO, PERLITA | 316 | ||
01-08-019 | SARMIENTO, PACITA | 163 | ||
01-08-019 | ATIENZA, LOURDES | 276 | ||
01-08-019 | ESCAROS, ARTEMIO | 245 | ||
01-08-019 | UY, ALEX | 436 | ||
01-08-019 | ALICANTE, YOLANDA | N-I | 55-B | |
01-08-019 | ABLAY, EVA | N-I | 234-B | |
01-08-019 | CABUGUANG, RENATO | N-IC | 28 | |
01-08-019 | LEE, ANGELA | N-IIIA | 51 | |
01-08-019 | PRUDENCIADO, JUANITA | |||
01-08-019 | RUMILAP, YHASSI | 424 | ||
01-08-019 | MANALILI, ROSENDO | |||
01-08-019 | LALLAVE, JAIME | 206 | ||
01-08-019 | ESTELITA, BAGO | N-III | ||
01-08-019 | SAN LUIS, JOSE | |||
01-08-019 | CABAHUG, CASSIE | 196 | ||
01-08-019 | GILHANG, ANGEL | 196 | ||
01/09/2019 | BUENVIAJE, ANANALIZA | |||
01/09/2019 | TAGOLOG, JOSE ROMEL | N-I | 150 | |
01/09/2019 | MISA, ARNOLD | |||
01/09/2019 | MANALO, CARLOS | 276 | ||
01/09/2019 | SORIANO, ALEJANDRO | N-3 | 19C | |
01/09/2019 | GABIANA, BABY FETUS | 196 | ||
01/09/2019 | MAHAIT, EDITHA | 297 | ||
01/09/2019 | DACOYCOY, SOFRONIA | N-4 | 188 | |
01/10/2019 | NELLY, SALVADO | N-IB | 901 | |
01/10/2019 | ROSETTE, MENARDO | D-50 | ||
01/10/2019 | QUESIDO, JUANITA | D-42 | ||
01/10/2019 | VALDEZ, JHAN ALTHEA | G-29 | ||
01/10/2019 | BASULO, VINCE REDRICK | D-42 | ||
01/10/2019 | ONILA, MACARIO | 158 | ||
01/10/2019 | DELOES SANTOS, VILLAMOR | 45 | ||
01/10/2019 | BUHAYO, SEVERO | 117 | ||
01/10/2019 | CANDELARIA,AMELIA | |||
01/10/2019 | CANLAS,RUBEN | |||
01/10/2019 | TABARES, HERNAN | I-B | 393 | |
01/10/2019 | CERDE?O, RANJAN | 209 | ||
01/10/2019 | SERRANO, JOHANNES | 159 | ||
01/10/2019 | VALE?A, VENANCIO | 82 | ||
01/10/2019 | BOLIVAR, LEA | VIP | ||
01/10/2019 | CLAUDIO, CELESTINA | 322A | ||
01/10/2019 | FRESNOSA, JAL | 300 | ||
01/10/2019 | CANDING, DAHILO | 168 | ||
01/10/2019 | RAYMUNDO, REYNALDO JR. | N-N | 236 | |
01/10/2019 | SAGUM, EDWARDO | 116 | ||
01/10/2019 | TOLENTINO, CRISPIN | 59 | ||
01/10/2019 | VARGAS, SIMEON | |||
01/10/2019 | VILLANUEVA, FERNANDO | 217 | ||
01/10/2019 | SANTOS, ARMANDO | DE-51 | ||
01/10/2019 | ABENOJA, FLACIDA | D-72 | ||
01/10/2019 | ASTOR, RIZALINA | 49 | ||
01/10/2019 | GREGORIO, ROBERTO | D-71 | ||
01/10/2019 | ARBILI, SUBRON | D-74 | ||
01/10/2019 | PAGUIRIGAN, EARL | D-76 | ||
01/10/2019 | SANCHEZ, FRANCISCA | D-49 | ||
01/10/2019 | ROBLES, ROBERTO | D-45 | ||
01/10/2019 | SANGCO, ZERNILO | 227 | ||
01/11/2019 | CUNANAN, ARTURO | 314 | ||
01/11/2019 | MARCOS, EMILITA | 318 | ||
01/11/2019 | SADIWA, VIRGILIO | 111 | ||
01/11/2019 | FULGENCIO, LUZ | VIP | ||
01/11/2019 | REYES, MR. X | 205 | 65 | |
01/11/2019 | PONCE, EDJARDO | 205 | 65 | |
01/11/2019 | CRUZ, ROBERTO | 205 | 65 | |
01/11/2019 | PEREZ, PRINCESS | 205 | ||
01/11/2019 | AQUINO, JUSTINE | 205 | ||
01/11/2019 | CLARIZA,KYHOHN | 205 | ||
01/11/2019 | NOBLES, NICOLE | 205 | ||
01/11/2019 | CAMBAL, KAMILLE | 205 | ||
01/11/2019 | TIMBAL, MARIE | 205 | ||
01/11/2019 | MACARAEG, RAFAEL | BONES | ||
01/11/2019 | EUPE?A, PABLO | BONE TRANSFER TO GREEN PARK | ||
01/11/2019 | RAMIREZ, ROBERTO | N-IB | 588 | |
01/11/2019 | VALLADO, MODESTA | 290 | ||
02/12/2019 | GERALDO, LORENTO | D-66 | ||
02/12/2019 | RUEDA,FEORGE | D-75 | ||
02/12/2019 | PUTONG, MANUEL | D-40 | ||
02/12/2019 | BURI, SANTIAGO | D-44 | ||
02/12/2019 | CARDOS, RENANTE | D-47 | ||
02/12/2019 | BUCATCAT, SHERLY | D-46 | ||
02/12/2019 | VILLAR,DANTE | D-53 | ||
02/12/2019 | ABEY, RAYMOND | D-24 | ||
02/12/2019 | INOCENCIO, TEREYITA | D-56 | ||
02/12/2019 | TICAR, FLOR | D-55 | ||
02/12/2019 | ORTAZO, DANILO | D-52 | ||
02/12/2019 | MANDAP, PURIFICATION | D-22 | ||
02/12/2019 | NIVAL, ARGIEVEL | 211 | ||
02/12/2019 | MORALES, REY | 395 | ||
02/12/2019 | QUE,RENE BOY | N-4 | ||
02/12/2019 | MALAYAD, MANUEL SR. | |||
02/12/2019 | CUZON, IMELDA | |||
02/12/2019 | CASINO, RUBEN | 109 | ||
02/12/2019 | MAQUIDANG, ERCINDA | 227 | ||
02/12/2019 | SANTOS, IRINEO | 122 | ||
02/12/2019 | PETA?O, TONI RITCHIE | 273 | ||
02/12/2019 | HONRADO, RAMON | N-IB | 191-B | |
02/12/2019 | TALPCACIDO, MARVIN | 168 | ||
02/12/2019 | D LEON, ALICIA | 248 | ||
02/12/2019 | ALVAREZ, MARILOU | |||
02/12/2019 | IGLESIA, RADAEL | N-4 | 209-C | |
02/12/2019 | ROBLES, ROGELIO | 441 | ||
02/12/2019 | VALCE, MARIO | |||
02/12/2019 | PANELO, POTENCIANA | 118 | ||
02/12/2019 | SALVADOR, DIEGO | 386 | ||
02/12/2019 | BACELONIA, PERPETUA | 209 | ||
02/12/2019 | BALUYOT, ANITA | 393 | ||
02/12/2019 | GALLARDO, EVANGELINE | 82 | ||
02/12/2019 | RAMON, ALFREDO | |||
02/12/2019 | INFANTE, ANTONIO | 205 | 10Y-A | |
02/12/2019 | ALVIRINA, JOHN KYLE | 390 | ||
02/13/2019 | NAVIDA, NOLITO | N-3 | 101-A | |
02/13/2019 | FRANCISCO, TERESITA | 308 | ||
02/13/2019 | MERCADO, FLORANTE | 219 | ||
02/13/2019 | OCAMPO, PAULINA | 207 | ||
02/13/2019 | ASIS, JUSTINIANO | 209 | ||
02/13/2019 | MARIN, JOSEFINA | 143 | ||
02/13/2019 | CARDON, KRISTAL SHANE | 212 | ||
02/13/2019 | RUPERO, CYNTHIA | 60 | ||
02/13/2019 | DELA CRUZ, MARQUITA | |||
02/13/2019 | AQUINO, NESTOR | |||
02/13/2019 | SUIZO, NAPOLEON | N-I | 578-B | |
02/13/2019 | VILLA, NIEVES | |||
02/13/2019 | JUATAS, ELOIFONSA | 205 | 93-A | |
02/13/2019 | DOLAR, STEPHEN | N-I | 141-A | |
02/13/2019 | APOSTOL, ANTONIA | N-I | 196-B | |
02/13/2019 | BUGNALEN, JULIET | 213 | ||
02/13/2019 | DUMAS, IMELDA | 423 | ||
02/13/2019 | CRUS, ROMEO | |||
02/13/2019 | FABIAN, FLORA | |||
02/13/2019 | MANGUBAT, JUFREN | 426 | ||
02/13/2019 | VIGILLA JR. ERNESTO | 167 | ||
02/13/2019 | GERNALE, MELCHOR | N-I | 423 | |
02/13/2019 | ANZALE, MANUEL | N-3A | 227 | |
02/13/2019 | SENCIO, ROGELIO | 196 | ||
02/13/2019 | LISONDRA, CONCEPCION | 40 | ||
02/13/2019 | CARTA, RIO ROBIN | 270 | ||
02/13/2019 | MENDOZA, ARCADIO | 195 | ||
02/13/2019 | MERCED, DIONISIO | 247 | ||
02/13/2019 | SANTIANGCO, ROBERTO | 427 | ||
02/13/2019 | BAROY, DARYLL | 269 | ||
02/13/2019 | REYES, ARNOLD | |||
02/13/2019 | LAMBINO, ZENAIDA | 424 | ||
02/13/2019 | MENDOZA, FLORENCIO | N-I | 138A | |
02/13/2019 | GONZALES, VIRINIA | |||
02/13/2019 | DAVID, MILAGROS | 417 | ||
02/13/2019 | FAUSTINO, ROSANA | N-I | 621 | |
02/13/2019 | SORIANO, EMILIA | 144 | ||
02/13/2019 | CARPIO, RENATO | N-IA | 646 | |
02/13/2019 | DESQUITADO, SALVADOR | N-IA | 55 | |
02/13/2019 | GITO, LUIS | 395 | ||
02/13/2019 | NAGAL, JONATHAN | 105 | ||
02/13/2019 | MONSANTO, TERESITA | 197 | ||
02/13/2019 | HERRERA, AYIESHA AMORE | 198 | ||
02/13/2019 | DE GUZMAN, ALDRIN | |||
02/13/2019 | TANYUG, ANWAR | N-IC | 104 | |
02/13/2019 | BRANZUEL, LEONARDO | 59 | ||
02/13/2019 | GOMEZ, ROLANDO | 49 | ||
02/13/2019 | VILLANUEVA, REGINA | 218 | ||
02/13/2019 | MATITU, ARMANDO DING II | |||
02/13/2019 | MATEO, WESTREMUNDO | |||
02/13/2019 | CAYABCAY, VIRGILIO II | 25 | ||
02/13/2019 | DELA CRUZ, ESPERANZA | N-A | 48-C | |
02/13/2019 | CASTILLO, ELVIRA | D-21 | ||
02/13/2019 | ABELEDA, EDMUNDO | D-25 | ||
02/13/2019 | LACANAG, AIRA JOY | |||
01/14/2019 | GARCUA, MAGDALENA | N-I | 330C | |
01/14/2019 | MONSADA, JERMAINE | 400 | ||
02/13/2019 | ODVINA, JENIE | 395 | 6 | |
02/13/2019 | POMIDA, FAUSTO | N-3 | 239 | |
02/13/2019 | CARLITO, MAGAN | 196 | LEFT FOOT | |
01/14/2019 | HERNANDEZ, PRINCE | |||
01/14/2019 | DELUGAN, MARCO | 196 | ||
01/15/2019 | LU, ROBERTO | 192 | ||
01/15/2019 | BERNARDINO, JULIANA | 166 | ||
02/13/2019 | ESPEJO, AVELINA | 295 | ||
02/13/2019 | NICOLAS, MANUEL | |||
02/13/2019 | CORTEZ, ZENAIDA | 426 | ||
02/13/2019 | BUSALPA, ELMER | 156 | ||
01/14/2019 | CELEDON, RENATO | |||
01/14/2019 | MARTINEZ, SERARDO | |||
02/13/2019 | DUQUE, ERLITO | 217 | BONE TRANSFER TO GREEN PARK | |
02/13/2019 | TUPAZ, SALVACION | 217 | BONE TRANSFER TO GREEN PARK | |
02/13/2019 | CALIWAG, WIWIAM | N-IV | 211 | |
01/14/2019 | RIVERA, MARK ANTHONY | 382 | ||
01/14/2019 | MESINA, MARLON | 418 | ||
01/15/2019 | ONG, JACKIELYN | 171 | ||
01/15/2019 | VERZON, VILMA | 395 | 9-A | |
02/13/2019 | MORALES, JEX ARVIN | 152 | ||
01/14/2019 | DELA CRUZ, WILFREDO | 236 | ||
01/14/2019 | IDIO, CARL JOHN | 196 | PAUPERS | |
01/15/2019 | COLONGON, MA. ELIZA | 106 | ||
01/15/2019 | DE JESUS, KAYLE MATHEW | |||
01/16/2019 | MONTEQUER, ROSITA | N-I | 300-C | |
01/16/2019 | IMBAJON, JOHN PETER | 196 | ||
01/16/2019 | AMOS, JULIETA | 319-B | ||
01/16/2019 | CUETA, MARIO | 195-A | ||
01/16/2019 | ABREA, JOSELITO | 196 | ||
01/16/2019 | CUYOS, ANNULFO | N-I | 56-A | |
01/16/2019 | VERNDAZO, SUSANA | |||
01/16/2019 | VIOLETA, JOSE | 200-A | ||
01/16/2019 | ABORQUE, CASSANDRA | |||
01/16/2019 | SAN PEDRO, ARRERO | |||
01/16/2019 | SANTIAGO, ESMERALDO | 437 | ||
01/16/2019 | BARCIAL, CRISTINA | 124 | ||
01/16/2019 | DILLOSO, DANILLO | 75 | ||
01/16/2019 | TALAMAN, BARTOLOME | 220 | ||
01/16/2019 | GUEBARRA, MARITES | 154-B | ||
01/16/2019 | AGPOON, ROBERTO | |||
01/16/2019 | CASTILLO, LOIDA | 60 | ||
01/16/2019 | PUNLA, DANILO SR. | 246 | ||
01/16/2019 | JIMENEA, EDUARDO SR. | D-33 | ||
01/16/2019 | GASCON, VIOLETA | 163 | ||
01/16/2019 | CABLOS, LUCIO | 207 | ||
01/16/2019 | ANDAYA, JAQUEKYN | 73 | ||
01/16/2019 | RAMOS, FRANCISCO | 44 | ||
01/16/2019 | TINAO, VICTORIA | 189 | ||
01/16/2019 | BERIBEN, ALFIE | 395 | ||
01/16/2019 | TIAMSON, GENEROSA | 50 | ||
01/16/2019 | BB. UCIHI | |||
01/17/2019 | FAUSTINO, ROLANDO | 254 | ||
01/17/2019 | RACHO, LOVELYN JOY | 196 | ||
01/17/2019 | CABRITO, ANTONIA | 38 | ||
01/17/2019 | ABACCO, LUCITA | D-28 | ||
01/17/2019 | PAYAWAL, ESTELITO | D-26 | ||
01/17/2019 | SOLAYAO, JESUS | D-31 | ||
01/17/2019 | CORPORAL, CHRISTOPHER | D-67 | ||
01/17/2019 | ESTRELLADO, VICTORINA | |||
01/17/2019 | BUNGAY, M. THERESA | |||
01/17/2019 | CABALAG, RICO | 154 | ||
01/17/2019 | MONTES, VIRGILLO | N-IC | 113 | |
01/17/2019 | IGNACIO, ELISA | |||
01/17/2019 | SEGURA, ALBERTO | |||
01/17/2019 | FULGENCIO, JHAYDA AIANNA | 306 | ||
01/17/2019 | FLORES, ROWENA | 219-A | ||
01/17/2019 | ESPIRITU, ANITA | |||
01/17/2019 | MANANSALA, CONRADO | 133-B | ||
01/17/2019 | BELTRAN, ROGELIO | |||
01/17/2019 | ALVARADO, GLORIA | D-39 | ||
01/17/2019 | DUHAYLUNGSON, OSCAE | D-2 | ||
01/17/2019 | GARCIA, RUBEN JR | D-34 | ||
01/17/2019 | CAMINS, APOLANIA | D-38 | ||
01/17/2019 | SANTIAGO, ANGELITA | D-27 | ||
01/17/2019 | VASQUEZ, LYN | D-20 | ||
01/17/2019 | GIANAN, HELEIN | D-5 | ||
01/17/2019 | GONZAGA JR. MARLON | N-1 | 300 | |
01/18/2019 | HABITAN, CORAZON | N-3 | ||
01/18/2019 | MAQUIRAFO, MACKY | N-I | 522-A | |
01/18/2019 | CORDERO, JELLY | 196 | ||
01/18/2019 | MOLO, AURORA | |||
01/18/2019 | ALOPOLOP, BENITO | 202 | ||
01/18/2019 | SAGE, MEKHI DOMINGO | 228 | ||
01/18/2019 | NABONG, EDGARDO | S | ||
01/19/2019 | NAVEJAS,ROLANDO | D-37 | ||
01/19/2019 | SUGCANG, EDUARDO | D-36 | ||
01/19/2019 | DICHE, JESUS | D-3 | ||
01/19/2019 | DALDE, PASCUAL | D-8 | ||
01/18/2019 | TONDO, FELICIDA | D-30 | ||
01/18/2019 | LORENZO, ZENEYO | D-35 | ||
01/18/2019 | MARANAN, VIRGINIA | D-6 | ||
01/18/2019 | REYES, MARIBEL | D-12 | ||
01/18/2019 | FLORES, JERAY | D-32 | ||
01/18/2019 | NARIO, LEONARDO | 437 | ||
01/18/2019 | MANUEL, CHERRY | 40 | ||
01/19/2019 | FLORES, ROY | 246 | ||
01/19/2019 | VALDERAMA, NELSON | N-I | 232-A | |
01/19/2019 | BUHIA, ALHEN | N-2 | 23-A | |
01/19/2019 | SANTOS, JANET | N-3 | 28-C | |
01/19/2019 | MANGALINDAN, ELMER | 215 | ||
01/19/2019 | PE?ARAYO, FERNANDO | 123 | ||
01/19/2019 | VLLAZON,NOLI | 376 | ||
01/19/2019 | DURBAN, RODOLFO | 72 | ||
01/19/2019 | ARGANA,JOSE | |||
01/19/2019 | GONZALES, LETCIA | N-IA | 52 | |
01/19/2019 | TULIPAT, JAM | |||
01/19/2019 | CONCEPCION, REDELIO | 427 | ||
01/19/2019 | VILLAMOR, ISABELA | N-IC | 83 | |
01/19/2019 | PONPON, PRINCESS DIANNE | 196 | ||
01/19/2019 | PONCHO, CELERINA | 322 | ||
01/19/2019 | MACEDA, FRANCO | 442 | ||
01/19/2019 | DIMAHLIG, TEODORO | 297 | ||
01/19/2019 | MENDOZA, ADORACION | 189 | ||
01/19/2019 | SORIAO,CONSUELO | 143 | ||
01/19/2019 | FERNANDEZ, WARLITO | N-I | 302-C | |
01/19/2019 | CAUILAN, JOSE | N-IV | 356-B | |
01/19/2019 | JAO, CHRISTIAN | 196 | ||
01/20/2019 | MARINO, ALEJANDRO | 215 | ||
01/20/2019 | MONDRAGON, JUPITER | 207 | ||
01/20/2019 | ABALAING, GUARDE?IO | 217 | ||
01/20/2019 | SAURANE, NILO | |||
01/20/2019 | ACERO, MARIO | 399 | ||
01/20/2019 | DEGUIA, LOLITA | 214 | ||
01/20/2019 | TAGUILAO, ERLINDA | |||
01/20/2019 | SISON, MAUEL SR. | 322-A | ||
01/20/2019 | TAMPILO, JUANCHO | 186 | ||
01/20/2019 | RAYMUNDO,RAMON | 148 | ||
01/20/2019 | VIRAY, NOMER | 178 | ||
01/20/2019 | JAEN, ALEX | |||
01/20/2019 | CACNIO, MADISON | |||
01/20/2019 | TRASADO, ARTHUR | |||
01/20/2019 | GARCIA, CARLITO | N-IB | 824 | |
01/20/2019 | ABRERA,HERMINIO | N-I | 25-B | |
01/20/2019 | MANGILAYA, BOBAY | N-IC | 91 | |
01/20/2019 | PIEDAD, FREDDIE | N-IB | 777 | |
01/20/2019 | LARINES, LAUDINA | N-3 | 110-C | |
01/20/2019 | PAJARILLO, PETER | 205 | 92-B | |
01/20/2019 | ABUEL, NATIVIDAD | 205 | 86-B | |
01/20/2019 | ANGES, JIMMY | N-I | 38-C | |
01/20/2019 | DY, TERESITA | N-IB | 574 | |
01/20/2019 | ILAGAN, CORAZON | 207 | 36-IA | |
01/20/2019 | PASCUAL, ARISTON | 396 | I-B | |
01/20/2019 | SUBA, RONNIE | D-I | ||
01/20/2019 | BERMEJO, EDUARDO | D-18 | ||
01/20/2019 | FERMARAN, BONIFACIO | D-14 | ||
01/20/2019 | VANERACION, ESTRELITA | D-9 | ||
01/20/2019 | PINDOT, MARLON | D-11 | ||
01/20/2019 | PADUA, JOVET | 214 | ||
01/20/2019 | REYES, SANDRO | 329 | ||
01/20/2019 | RESMA, PILAR | 424 | ||
01/20/2019 | MENDOZA, NORMA | 105 | ||
01/20/2019 | LABING-ISA, PATRICIA | N-II | 38-B | |
01/20/2019 | AYU?O, NATALIA | N-I | 134-B | |
01/22/2019 | QUINTOS, ROLLY C. | 100 | ||
01/20/2019 | CORDOVES, ROGELIO | N-IB | 572 | |
01/20/2019 | BALDOZA, JESSA MAE | N-IV | 30-D | |
01/20/2019 | DE LOS SANTOS, LETCH | 317 | ||
01/20/2019 | CALIP, LEONARD | D-4 | ||
